| Lists and Acceptance Rates of Compiler Conferences | navigate:back |
Lists of Compiler Conferences and Workshops:
Major Compiler Conferences: PLDI - Programming Language Design and Implementation, POPL - Principles of Programming Languages, OOPSLA - Object-Oriented Programming, Systems, Languages, and Applications [link], LCTES - Languages, Compilers, and Tools for Embedded Systems, ASPLOS - Architectural Support for Programming Languages and Operating Systems, ICFP - International Conference on Functional Programming [link], CASES - Compilers, Architecture, and Synthesis for Embedded Systems, CGO - Code Generation and Optimization [link], PACT - Parallel Architectures and Compilation Technologies [link], PPoPP - Principles and Practice of Parallel Programming [link], CF - Computing Frontiers (includes a compiler track) [link], CC - Compiler Construction [link].
Further, more Esoteric, Compiler Conferences: AADEBUG - Automated and Analysis Driven Debugging, AOSD - Aspect-Oriented Software Development [link], DLS - Dynamic Language Symposium, ECOOP - European Conference on Object-Oriented Programming [link], FLOPS - Functional and Logic Programming Symposium, GPCE - Generative Programming and Component Engineering, Haskell - Haskell Symposium [link], ISMM - International Symposium on Memory Management, ISSTA - International Symposium on Software Testing and Analysis, PLOP - Pattern Languages of Programs, PADL - Practical Aspects of Declarative Languages, PPDP - Principles and Practice of Declarative Programming, PPPJ - Principles and Practices of Programming in Java, SOFTVIS - Software Visualization [link], VMCAI - Verification Model Checking and Abstract Interpretation, VEE - Virtual Execution Environments.
Compiler Workshops: CUFP - Commercial Users of Functional Programming [link], DAMP - Declarative Aspects of Multicore Programming, Erlang - Erlang Workshop [link], FDPE - Functional and Declarative Programming in Education, FOOL - Foundations and Developments of Object Oriented Languages, LDTA - Language Description Tools and Applications, PASTE - Programming and Analysis for Software Tools and Engineering, PEPM - Partial Evaluation and Program Manipulation, Plan-X - Programming Language Technologies for XML, PLAS - Programming Languages and Analysis for Security, SAW - Static Analysis Workshop, Scheme - Scheme and Functional Programming [link], TRANSACT - Languages Compilers and Hardware Support for Transactional Memory, WGP - Workshop on Generic Programming, WML - Workshop on ML, WMM - Workshop on Mechanizing Metatheory.
Acceptance Rates of Major Compiler Conferences:
| Year | PLDI | POPL | OOPSLA | LCTES | ASPLOS | ICFP* | CASES | CGO | PACT | PPoPP | CF | CC | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 194 | 41 | 21.13% | 160 | 36 | 22.50% | - | - | % | 81 | 18 | 22.22% | 113 | 29 | 25.66% | 78 | - | % | - | - | % | 70 | 26 | 37.14% | - | - | % | 109 | 26 | 23.85% | 113 | 26 | 23.01% | 72 | 18 | 25.00% |
| 2008 | 184 | 34 | 18.48% | 212 | 35 | 16.51% | 117 | 33 | 28.21% | 68 | 17 | 25.00% | 127 | 31 | 24.41% | 87 | 29 | 33.33% | 64 | 27 | 42.19% | 66 | 21 | 31.82% | 159 | 30 | 18.87% | 102 | 25 | 24.51% | 110 | 30 | 27.27% | 71 | 18 | 25.35% |
| 2007 | 178 | 45 | 25.28% | 198 | 36 | 18.18% | 156 | 33 | 21.15% | 76 | 21 | 27.63% | bi-annual | 103 | 26 | 25.24% | 77 | 33 | 42.86% | 84 | 27 | 32.14% | 174 | 34 | 19.54% | 65 | 22 | 33.85% | 56 | 28 | 50.00% | 60 | 15 | 25.00% | ||
| 2006 | 174 | 36 | 20.69% | 167 | 33 | 19.76% | 157 | 26 | 16.56% | 83 | 21 | 25.39% | 158 | 38 | 24.05% | 74 | 24 | 32.43% | 100 | 41 | 41.00% | 80 | 29 | 36.25% | 117 | 30 | 25.64% | 91 | 25 | 27.47% | 118 | 30 | 25.42% | 72 | 17 | 23.61% |
| 2005 | 135 | 28 | 20.74% | 172 | 31 | 18.02% | 174 | 32 | 18.39% | 95 | 25 | 26.32% | bi-annual | 87 | 26 | 29.89% | 100 | 31 | 31.00% | 75 | 26 | 34.67% | 119 | 30 | 25.21% | 87 | 27 | 31.04% | 106 | 43 | 40.57% | 90 | 21 | 23.33% | ||
| 2004 | 127 | 25 | 19.69% | 176 | 29 | 16.48% | 173 | 27 | 15.61% | 120 | 28 | 23.33% | 169 | 24 | 14.20% | 80 | 21 | 26.25% | 102 | 31 | 30.39% | 79 | 25 | 31.65% | 122 | 23 | 18.85% | bi-annual | 57 | 36 | 63.16% | 58 | 19 | 32.76% | ||
*ICFP data do not include "experience reports", "functional pearls" and so forth.
Legend: 1. column = number of submissions (including later withdrawn papers), 2. column = number of accepted papers (full papers plus short papers, but no posters), 3. column = acceptance rate.
You are welcome to send me corrections and updates - Stefan Schaeckeler <sschaeck (at) engr.scu.edu>.